<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Night Vision Scopes: Night Vision Goggles, Binoculars and Monoculars - Thermal Viewers</title>
		<link>http://www.opticsplus.net/</link>
		<description>Night vision scopes by ATN: night vision goggles, night vision binoculars, monoculars and riflescopes</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2002 - 2008 OpticsPlus.net.</copyright>
		<managingEditor>service@opticsplus.net</managingEditor>
		<webMaster>tech@opticsplus.net</webMaster>
		<lastBuildDate>Wed, 03 Dec 2008 23:26:37 GMT</lastBuildDate>
		<category>Night Vision Optics</category>
		<item>
			<title>Thermal-Eye X50</title>
			<link>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/Thermal-EyeX50ViewerCamera</link>
			<description><![CDATA[Simple to operate, the X-50 can be used to great effect in fugitive pursuit, search &amp; rescue, disturbed-surface assessment, target location, force protection and routine patrols. The camera offers variable display brightness and has a rugged design that will withstand a 6-foot drop onto concrete or underwater submersion up to 9 feet. Developed with advanced amorphous silicon microbolometer technology, the X-50 can operate for two hours using only two commercially available AA batteries.

&acirc;&cent; Advanced technology made more affordable
&acirc;&cent; Stows easily in pocket for quick extraction in the field and on the run
&acirc;&cent; Unaffected by bright lights, glare or shadows, unlike traditional night vision technology
&acirc;&cent; Simple to use and operate, with covert eye cup and variable display brightness
&acirc;&cent; Designed to withstand 2m (6ft) drop to concrete
&acirc;&cent; Developed with advanced amorphous silicon microbolometer technology
&acirc;&cent; Rugged design with integral rubber eye cup can survive accidental drops
and underwater submersion to 3m (9ft) 
&acirc;&cent; Pocket-sized, weighing only 380 gram (13 ounces)
&acirc;&cent; Detects human activity from more than 300m (1000ft) away
&acirc;&cent; Two commercial AA batteries provide operating life of 5 hours (lithium) or 2 hours (alkaline) ]]></description>
			<guid>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/Thermal-EyeX50ViewerCamera</guid>
			<author>service@opticsplus.net</author>
			<category>Thermal Viewers</category>
			<pubDate>Wed, 03 Dec 2008 23:26:37 GMT</pubDate>
		</item>
		<item>
			<title>Thermal-Eye X100xp</title>
			<link>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/Thermal-EyeX100xp</link>
			<description><![CDATA[The Thermal-Eye X100xp is the smallest and lightest handheld thermal imaging camera available on the market today. It is designed for a variety of applications, including public safety, security and military. The state-of-the art amorphous silicon micro-bolometer technology found inside the Thermal-Eye X100xp is what permits the camera to be so small and light. Measuring about five inches long and weighing only thirteen ounces, the X100xp easily fits into the palm of a hand or pocket, perfect for covert operations or convenience. The camera presents a huge advantage for the operator, providing the ability to see the unseen, even in the dark of night, whether conducting a routine patrol, fugitive search or covert military mission. ]]></description>
			<guid>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/Thermal-EyeX100xp</guid>
			<author>service@opticsplus.net</author>
			<category>Thermal Viewers</category>
			<pubDate>Wed, 03 Dec 2008 23:26:37 GMT</pubDate>
		</item>
		<item>
			<title>Thermal-Eye 250D Thermal Night Vision</title>
			<link>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/Thermal-Eye250DThermalNightVision</link>
			<description><![CDATA[The Thermal-Eye 250D takes thermal imaging to a totally new
level with 2x zoom capability and digital technology for greatly
improved imagery. The Thermal-Eye 250D is perfect for use in many
applications such as public safety, search and rescue, security and
wildland/exterior fire fighting. The sharp, black Thermal-Eye 250D
is the new standard in handheld infrared technology.
High resolution digital thermal imaging

&acirc;&cent; Durable housing
&acirc;&cent; Hand Held Monocular
&acirc;&cent; Tripod mountable
&acirc;&cent; High Quality Germanium lenses
&acirc;&cent; Video output (Standard RCA cable)
&acirc;&cent; Video/Image polarity selection, white-hot or black-hot]]></description>
			<guid>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/Thermal-Eye250DThermalNightVision</guid>
			<author>service@opticsplus.net</author>
			<category>Thermal Viewers</category>
			<pubDate>Wed, 03 Dec 2008 23:26:37 GMT</pubDate>
		</item>
		<item>
			<title>FLIR Flash Sight Thermal Night Vision</title>
			<link>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/FLIRFlashSight</link>
			<description><![CDATA[The ThermoVision FlashSight is a low cost, lightweight thermal imager
packed with features and purpose built for the security market. The
FlashSight features instant-on imaging and sees in total darkness,
fog, smoke, and most obscurants. It has a bellows eyecup for covert
operation and is easy to operate.

&acirc;&cent; TRUGGED, PORTABLE, AND EASY TO USE
FlashSight is designed for field use with simple intuitive controls.
It turns on at an instant and delivers crisp thermal imagery without
constant adjustment. A variety of automatic image management
features deliver sharply contrasted scenes.
&acirc;&cent; VIDEO OUTPUT
FlashSight provides a standard NTSC (or optional PAL) video output
which allows operators to display thermal imagery on a standard
monitor. This can offer additional mission flexibility for long duration
surveillance, or temporary fixed installations.
&acirc;&cent; LENS OPTIONS
Wide and narrow lenses are available depending on your application.
&acirc;&cent; STANDARD BATTERIES
FlashSight uses commercially available AA batteries, so no special
chargers are required.
&acirc;&cent; OPTIONAL IMAGE CAPTURE
FlashSight can capture and internally store up to 70 images at a time.]]></description>
			<guid>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/FLIRFlashSight</guid>
			<author>service@opticsplus.net</author>
			<category>Thermal Viewers</category>
			<pubDate>Wed, 03 Dec 2008 23:26:37 GMT</pubDate>
		</item>
		<item>
			<title>Recon XT Thermal Imager </title>
			<link>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/ReconXT</link>
			<description><![CDATA[The Recon XT thermal imager is suited to a range of
applications including: Law Enforcement, Security
and Surveillance and Wildland and Structure Fire.
&acirc;&cent; Cost-effective, Easy to operate
&acirc;&cent; Compact and Rugged
&acirc;&cent; Day or night full image resolution
&acirc;&cent; Eliminates need for enhanced light
&acirc;&cent; Full motion real time video
&acirc;&cent; Adjustable focus, Standby mode
&acirc;&cent; 2X-5X Customizable Zoom
&acirc;&cent; Optional spot temperature display
&acirc;&cent; Selectable polarity, white or black hot
&acirc;&cent; External power and video jacks
&acirc;&cent; On screen battery level indicator
&acirc;&cent; Neck strap and 1/4-20 tripod mount
&acirc;&cent; Now with a 2 year warranty]]></description>
			<guid>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/ReconXT</guid>
			<author>service@opticsplus.net</author>
			<category>Thermal Viewers</category>
			<pubDate>Wed, 03 Dec 2008 23:26:37 GMT</pubDate>
		</item>
		<item>
			<title>FLIR Security HD Thermal Night Vision</title>
			<link>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/FLIRSecurityHD</link>
			<description><![CDATA[The Security HD features a high sensitivity long wave thermal imager and
long range daylight, low light camera integrated into a compact, sealed
pan/tilt enclosure. At about 10 inches long, it&acirc;s the smallest multi-sensor
in the market. It can be configured for network or portable use, or it can
be taken to the field in a portable configuration with an integrated pan/
tilt controller with an LCD screen. Compared to competitive products, the
Security HD is less than half the size of other dual imagers.

&acirc;&cent; THE THERMOVISION IMAGING ADVANTAGE
Thermal imaging provides a level of threat detection that can&acirc;t be
matched by any other sensor. Suspects can&acirc;t camouflage their body
heat. FLIR Systems ThermoVision technology is the sensor of choice
by the US Air Force TASS program (Tactical Automated Security System)
and dozens of defense agencies world wide.
&acirc;&cent; FLEXIBLE INTEGRATION AND COMMUNICATION
The system is designed for integration into existing security networks or as
a &acirc;stand alone&acirc; surveillance package. Operators can control the cameras
and pan-tilt with a stand alone control unit or over the network. Options for
video over Ethernet or standard analog video outputs are available.
&acirc;&cent; DAYLIGHT, LOWLIGHT AND THERMAL IMAGERY
Security HD delivers crisp thermal imagery and long range daylight/
lowlight imagery, all in a compact package. Operators can switch quickly
between sensors. The daylight camera offers an 18x optical zoom. The
thermal imager can be configured with narrow or wide angle lenses as
needed to meet most applications.
&acirc;&cent; BACKED BY THE FLIR NAME
FLIR is the world&acirc;s leading manufacturer of advanced infrared imaging
systems for military, government, and law enforcement applications.
With a global network of service and training centers, FLIR ensures the
experience, resources, and customer commitment security professionals&acirc;
demand.

APPLICATIONS INCLUDE
&acirc;&cent; Deployable Security
&acirc;&cent; Border Security
&acirc;&cent; High Value Site Protection
&acirc;&cent; Industrial Security
&acirc;&cent; Perimeter Security
&acirc;&cent; Force Protection
&acirc;&cent; Forward Area Line of Defense
&acirc;&cent; Fire Base Protection]]></description>
			<guid>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/FLIRSecurityHD</guid>
			<author>service@opticsplus.net</author>
			<category>Thermal Viewers</category>
			<pubDate>Wed, 03 Dec 2008 23:26:37 GMT</pubDate>
		</item>
		<item>
			<title>FLIR Patrol IR Thermal Night Vision</title>
			<link>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/FLIRPatrolIR</link>
			<description><![CDATA[FLIR&acirc;s new Patrol IR is a new, low cost, compact pan and tilt thermal
imager engineered for law enforcement applications. Thermal imaging
is a powerful tool in law enforcement because suspects can&acirc;t hide their
heat. The new Patrol IR is ideally suited to vehicle installations with its
360 degrees viewing capability.
Feature
State of the art thermal imaging technology
Requires no illumination
High sensitivity detector
320 x 240 resolution
Compact panning enclosure
Fully automatic image optimization
It&acirc;s all FLIR inside
Benefit
See suspects and activity in total darkness without revealing your position using the same technology as the US Military.
Thermal imaging is a passive technology, so suspects don&acirc;t know that you can see them.
Reveals subtle temperature differences, making it difficult for suspects to camouflage their heat signature.
4x the resolution of most competing systems, with superior range detection and image quality.
Easily scan a 360 area from the safety of your vehicle.
Requires no manipulation or adjustment to get high contrast imagery.
FLIR&acirc;s military quality products are built to endure, and have been patrolling the skies with airborne law enforcement since the 1980&acirc;s.
]]></description>
			<guid>http://www.opticsplus.net/ThermalNightVision/ThermalViewers/FLIRPatrolIR</guid>
			<author>service@opticsplus.net</author>
			<category>Thermal Viewers</category>
			<pubDate>Wed, 03 Dec 2008 23:26:37 GMT</pubDate>
		</item>
		<item>
			<title>Thermal-Eye 500D</title>
			<link>http://www.opticsplus.net</link>
			<description><![CDATA[The Thermal-Eye 500D camera combines a real-time infrared radiometer with the flexibility of a personal digital assistant (PDA), all offered in a lightweight, handheld package. The low cost Thermal-Eye 500D provides a variety of applications for use in either the field or factory, including predictive maintenance, process monitoring, industrial heat loss and quality control. Ensure your equipment is running smoothly and prevent problems before they start with cutting edge thermal imaging from Raytheon. ]]></description>
			<guid>http://www.opticsplus.net</guid>
			<author>service@opticsplus.net</author>
			<category>Thermal Viewers</category>
			<pubDate>Wed, 03 Dec 2008 23:26:37 GMT</pubDate>
		</item>
	</channel>
</rss>